Air Oasis vs Biozone 3000
Air Oasis Air Purifier vs Biozone Air Purifier
Air Oasis 3000 Air Purifier
|
|||
|
|
|
||
| Technology | Nano Nichel HCT PCOl: Next generation of advanced photo catalytic oxidation. The newest technology on the market. | UV Light: Old UV technology that uses, potentially dangerous, ozone. | |
| Mold Reduction | Lab test results show a 98% reduction throughout the test chamber. | Lab test only show results on the actual outlet vent of the unit and not true to life air throughout a home. | |
| Reduce odors, VOC 's, bacteria and viruses | Labs show odors cut in half quickly. VOC's are reduced by as much as 98%. Bacteria and viruses are also quickly destroyed throughout the home. | Once again, lab test only show results on the actual outlet vent of the unit and not true to life air throughout a home. | |
| Maintenance | Replace AHPCO Cell every 3 years for $69.00. | Replace UV lamp once a year for $39.95. That's $119.85 every three years. | |
| Power consumption | Just pennies. | Just pennies. | |
| Placement in home | With our unique design, air enters the unit just above the base and out of the angle cut at the top. With this design, our unit can be placed on virtually any shelf, in corners, against walls or just about anywhere. It's artistic brushed aluminum case allows the unit blend nicely with almost any decor. | The unit stands out and must be placed away from walls and can not be placed in corners because the incoming air must enter the back of the unit. | |
|
Meets Federal safety limits for ozone. The FDA set the safety limit at 0.04 ppm |
Our unit uses a unique catalyst to convert ozone to safer ions. It relies on friendly oxidizers to purify your air instead of ozone. | The UV lamp with no catalyst will create potentially high and dangerous levels of ozone. | |
| Price |
$399.99 for 1000 square feet. |
||

