<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cleanair4you.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanair4you.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 00:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA Recognizes State Street, Ahold USA and Hartford Fire Insurance Company as  Part of Nation’s Top Green Power Partners</title>
		<link>http://cleanair4you.net/epa-recognizes-state-street-ahold-usa-and-hartford-fire-insurance-company-as-part-of-nations-top-green-power-partners/</link>
		<comments>http://cleanair4you.net/epa-recognizes-state-street-ahold-usa-and-hartford-fire-insurance-company-as-part-of-nations-top-green-power-partners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epa-recognizes-state-street-ahold-usa-and-hartford-fire-insurance-company-as-part-of-nations-top-green-power-partners/</guid>
		<description><![CDATA[(Boston, MA —February 21, 2012) State Street Corporation, based in Boston, Mass., Ahold USA, based in Quincy, Mass., and Hartford Fire Insurance Company, based in Hartford, CT., are being recognized by EPA as being part of the nation’s top purchasers of Green Power]]></description>
			<content:encoded><![CDATA[<p>(Boston, MA —February 21, 2012) State Street Corporation, based in Boston, Mass., Ahold USA, based in Quincy, Mass., and Hartford Fire Insurance Company, based in Hartford, CT., are being recognized by EPA as being part of the nation’s top purchasers of Green Power</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/5636F9E7B76FD349852579AB006DD87B" title="EPA Recognizes State Street, Ahold USA and Hartford Fire Insurance Company as  Part of Nation’s Top Green Power Partners">EPA Recognizes State Street, Ahold USA and Hartford Fire Insurance Company as  Part of Nation’s Top Green Power Partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epa-recognizes-state-street-ahold-usa-and-hartford-fire-insurance-company-as-part-of-nations-top-green-power-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Updates Science Assessment for Dioxins / Air emissions of dioxins have decreased by 90 percent since the 1980s</title>
		<link>http://cleanair4you.net/epa-updates-science-assessment-for-dioxins-air-emissions-of-dioxins-have-decreased-by-90-percent-since-the-1980s/</link>
		<comments>http://cleanair4you.net/epa-updates-science-assessment-for-dioxins-air-emissions-of-dioxins-have-decreased-by-90-percent-since-the-1980s/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epa-updates-science-assessment-for-dioxins-air-emissions-of-dioxins-have-decreased-by-90-percent-since-the-1980s/</guid>
		<description><![CDATA[WASHINGTON – Today the U.S. Environmental Protection Agency (EPA) finalized its non-cancer science assessment for dioxins, which was last reviewed in the 1980s]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Today the U.S. Environmental Protection Agency (EPA) finalized its non-cancer science assessment for dioxins, which was last reviewed in the 1980s</p>
<p>View article:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/33BCBA60ED25A9B1852579A700604ED7" title="EPA Updates Science Assessment for Dioxins / Air emissions of dioxins have decreased by 90 percent since the 1980s">EPA Updates Science Assessment for Dioxins / Air emissions of dioxins have decreased by 90 percent since the 1980s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epa-updates-science-assessment-for-dioxins-air-emissions-of-dioxins-have-decreased-by-90-percent-since-the-1980s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOEX Offshore Agrees to $90 Million Partial Settlement of Liability in Deepwater Horizon Oil Spill / $70 million penalty is largest under the Clean&#8230;</title>
		<link>http://cleanair4you.net/moex-offshore-agrees-to-90-million-partial-settlement-of-liability-in-deepwater-horizon-oil-spill-70-million-penalty-is-largest-under-the-clean/</link>
		<comments>http://cleanair4you.net/moex-offshore-agrees-to-90-million-partial-settlement-of-liability-in-deepwater-horizon-oil-spill-70-million-penalty-is-largest-under-the-clean/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/moex-offshore-agrees-to-90-million-partial-settlement-of-liability-in-deepwater-horizon-oil-spill-70-million-penalty-is-largest-under-the-clean/</guid>
		<description><![CDATA[WASHINGTON – MOEX Offshore 2007 LLC has agreed to settle its liability in the Deepwater Horizon oil spill in a settlement with the United States valued at $90 million, announced the Department of Justice, the U.S. Coast Guard and the U.S. Environmental Protection Agency (EPA) today. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – MOEX Offshore 2007 LLC has agreed to settle its liability in the Deepwater Horizon oil spill in a settlement with the United States valued at $90 million, announced the Department of Justice, the U.S. Coast Guard and the U.S. Environmental Protection Agency (EPA) today. </p>
<p>See the original article here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/27E8712AEB2926B2852579A70065CD1F" title="MOEX Offshore Agrees to $90 Million Partial Settlement of Liability in Deepwater Horizon Oil Spill / $70 million penalty is largest under the Clean...">MOEX Offshore Agrees to $90 Million Partial Settlement of Liability in Deepwater Horizon Oil Spill / $70 million penalty is largest under the Clean&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/moex-offshore-agrees-to-90-million-partial-settlement-of-liability-in-deepwater-horizon-oil-spill-70-million-penalty-is-largest-under-the-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Chief travels to Los Angeles to tour UCLA Lab where more than $24 Million of Federal Funding will Finance Futuristic Innovations in&#8230;</title>
		<link>http://cleanair4you.net/u-s-epa-chief-travels-to-los-angeles-to-tour-ucla-lab-where-more-than-24-million-of-federal-funding-will-finance-futuristic-innovations-in/</link>
		<comments>http://cleanair4you.net/u-s-epa-chief-travels-to-los-angeles-to-tour-ucla-lab-where-more-than-24-million-of-federal-funding-will-finance-futuristic-innovations-in/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/u-s-epa-chief-travels-to-los-angeles-to-tour-ucla-lab-where-more-than-24-million-of-federal-funding-will-finance-futuristic-innovations-in/</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE February 16, 2012 SAN FRANCISCO – On Friday February 17th, U.S. Environmental Protection Agency Administrator Lisa P. Jackson will join scientists, faculty, technology innovators and students at the University of California, Los Angeles to tour its Center for Environmental Implications of Nanotechnology]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE February 16, 2012 SAN FRANCISCO – On Friday February 17th, U.S. Environmental Protection Agency Administrator Lisa P. Jackson will join scientists, faculty, technology innovators and students at the University of California, Los Angeles to tour its Center for Environmental Implications of Nanotechnology</p>
<p>More:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/6E73245DF96199C1852579A7005411C4" title="U.S. EPA Chief travels to Los Angeles to tour UCLA Lab where more than $24 Million of Federal Funding will Finance Futuristic Innovations in...">U.S. EPA Chief travels to Los Angeles to tour UCLA Lab where more than $24 Million of Federal Funding will Finance Futuristic Innovations in&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/u-s-epa-chief-travels-to-los-angeles-to-tour-ucla-lab-where-more-than-24-million-of-federal-funding-will-finance-futuristic-innovations-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission for Environmental Cooperation Announces Funding to Address Environmental Problems in North America</title>
		<link>http://cleanair4you.net/commission-for-environmental-cooperation-announces-funding-to-address-environmental-problems-in-north-america/</link>
		<comments>http://cleanair4you.net/commission-for-environmental-cooperation-announces-funding-to-address-environmental-problems-in-north-america/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/commission-for-environmental-cooperation-announces-funding-to-address-environmental-problems-in-north-america/</guid>
		<description><![CDATA[WASHINGTON – Today, Commission for Environmental Cooperation (CEC) council members including U.S. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Today, Commission for Environmental Cooperation (CEC) council members including U.S. </p>
<p>See the article here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/F4430C21191E16CC852579A60065928D" title="Commission for Environmental Cooperation Announces Funding to Address Environmental Problems in North America">Commission for Environmental Cooperation Announces Funding to Address Environmental Problems in North America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/commission-for-environmental-cooperation-announces-funding-to-address-environmental-problems-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s FY 2013 Budget Proposal Focuses on Core Environmental and Human Health Protections / EPA budget supports President Obama’s vision of an&#8230;</title>
		<link>http://cleanair4you.net/epas-fy-2013-budget-proposal-focuses-on-core-environmental-and-human-health-protections-epa-budget-supports-president-obamas-vision-of-an/</link>
		<comments>http://cleanair4you.net/epas-fy-2013-budget-proposal-focuses-on-core-environmental-and-human-health-protections-epa-budget-supports-president-obamas-vision-of-an/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epas-fy-2013-budget-proposal-focuses-on-core-environmental-and-human-health-protections-epa-budget-supports-president-obamas-vision-of-an/</guid>
		<description><![CDATA[WASHINGTON – Today the Obama Administration proposed a FY 2013 budget of $8.344 billion for the U.S. Environmental Protection Agency (EPA). This budget reflects a government-wide effort to reduce spending and find cost-savings, and is $105 million below the EPA’s enacted level for FY 2012]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Today the Obama Administration proposed a FY 2013 budget of $8.344 billion for the U.S. Environmental Protection Agency (EPA). This budget reflects a government-wide effort to reduce spending and find cost-savings, and is $105 million below the EPA’s enacted level for FY 2012</p>
<p>See original article:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/D38E604EF465557A852579A3005F4630" title="EPA’s FY 2013 Budget Proposal Focuses on Core Environmental and Human Health Protections / EPA budget supports President Obama’s vision of an...">EPA’s FY 2013 Budget Proposal Focuses on Core Environmental and Human Health Protections / EPA budget supports President Obama’s vision of an&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epas-fy-2013-budget-proposal-focuses-on-core-environmental-and-human-health-protections-epa-budget-supports-president-obamas-vision-of-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY: Press Conference Call with Administrator Jackson to Discuss the President’s FY 2013 Budget for EPA</title>
		<link>http://cleanair4you.net/today-press-conference-call-with-administrator-jackson-to-discuss-the-presidents-fy-2013-budget-for-epa/</link>
		<comments>http://cleanair4you.net/today-press-conference-call-with-administrator-jackson-to-discuss-the-presidents-fy-2013-budget-for-epa/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/today-press-conference-call-with-administrator-jackson-to-discuss-the-presidents-fy-2013-budget-for-epa/</guid>
		<description><![CDATA[WASHINGTON – Today, U.S. Environmental Protection Agency (EPA) Administrator Lisa P]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Today, U.S. Environmental Protection Agency (EPA) Administrator Lisa P</p>
<p>Taken from:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/553923796D7AB4EA852579A3005D5B1E" title="TODAY: Press Conference Call with Administrator Jackson to Discuss the President’s FY 2013 Budget for EPA">TODAY: Press Conference Call with Administrator Jackson to Discuss the President’s FY 2013 Budget for EPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/today-press-conference-call-with-administrator-jackson-to-discuss-the-presidents-fy-2013-budget-for-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Perimeter College and EPA to Collaborate on Green Initiatives</title>
		<link>http://cleanair4you.net/georgia-perimeter-college-and-epa-to-collaborate-on-green-initiatives/</link>
		<comments>http://cleanair4you.net/georgia-perimeter-college-and-epa-to-collaborate-on-green-initiatives/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/georgia-perimeter-college-and-epa-to-collaborate-on-green-initiatives/</guid>
		<description><![CDATA[ATLANTA – On Wednesday, the U.S. Environmental Protection Agency (EPA) will enter into an agreement with Georgia Perimeter College to support campus greening and sustainability. ]]></description>
			<content:encoded><![CDATA[<p>ATLANTA – On Wednesday, the U.S. Environmental Protection Agency (EPA) will enter into an agreement with Georgia Perimeter College to support campus greening and sustainability. </p>
<p>More here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/0F82AB1B4D07FE1B852579A00071097A" title="Georgia Perimeter College and EPA to Collaborate on Green Initiatives">Georgia Perimeter College and EPA to Collaborate on Green Initiatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/georgia-perimeter-college-and-epa-to-collaborate-on-green-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Approve California Sewage Ban and  Create Largest Coastal No-Discharge Zone in the Nation</title>
		<link>http://cleanair4you.net/feds-approve-california-sewage-ban-and-create-largest-coastal-no-discharge-zone-in-the-nation/</link>
		<comments>http://cleanair4you.net/feds-approve-california-sewage-ban-and-create-largest-coastal-no-discharge-zone-in-the-nation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/feds-approve-california-sewage-ban-and-create-largest-coastal-no-discharge-zone-in-the-nation/</guid>
		<description><![CDATA[PLEASE NOTE: Accredited members of the media are invited to participate in a telephonic press conference and Q &#038; A with key state, local and non-profit leaders at 11:15 am today (PT) to discuss the announcement. For call-in and participant details and to reserve a line on the call, please RSVP to Mary Simms at simms.mary@epa.gov. Please include your name, media affiliation and contact information in your request]]></description>
			<content:encoded><![CDATA[<p>PLEASE NOTE: Accredited members of the media are invited to participate in a telephonic press conference and Q &#038; A with key state, local and non-profit leaders at 11:15 am today (PT) to discuss the announcement. For call-in and participant details and to reserve a line on the call, please RSVP to Mary Simms at simms.mary@epa.gov. Please include your name, media affiliation and contact information in your request</p>
<p>View original post here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/6035B8468136FC558525799F00465111" title="Feds Approve California Sewage Ban and  Create Largest Coastal No-Discharge Zone in the Nation">Feds Approve California Sewage Ban and  Create Largest Coastal No-Discharge Zone in the Nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/feds-approve-california-sewage-ban-and-create-largest-coastal-no-discharge-zone-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventeen Montgomery Public Schools to be Recognized for Earning EPA&#8217;s ENERGY STAR</title>
		<link>http://cleanair4you.net/seventeen-montgomery-public-schools-to-be-recognized-for-earning-epas-energy-star/</link>
		<comments>http://cleanair4you.net/seventeen-montgomery-public-schools-to-be-recognized-for-earning-epas-energy-star/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/seventeen-montgomery-public-schools-to-be-recognized-for-earning-epas-energy-star/</guid>
		<description><![CDATA[ATLANTA - The U.S. Environmental Protection Agency (EPA) will present ENERGY STAR awards to 17 Montgomery Public Schools. ]]></description>
			<content:encoded><![CDATA[<p>ATLANTA &#8211; The U.S. Environmental Protection Agency (EPA) will present ENERGY STAR awards to 17 Montgomery Public Schools. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/326B87D594C8543A8525799F006C5956" title="Seventeen Montgomery Public Schools to be Recognized for Earning EPA's ENERGY STAR">Seventeen Montgomery Public Schools to be Recognized for Earning EPA&#8217;s ENERGY STAR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/seventeen-montgomery-public-schools-to-be-recognized-for-earning-epas-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

